Facial Steamer Professional Ozone Hot Nano Mist Sprayer Sauna Mister Humidifier Skin Clean Steam Spa Nebulizer
$51.89
- 360 degree rotation heads
- Ozone sterilization
- Stong nano steam
- 7.9 IN long steaming distance
- Hot mist with thermostatic protection against overheating
- Quick mist spray, 10 seconds of steam out after power on
- Long spray time, keep spraying for 30 minutes
- 260ml visible large water tank
- Available for adding aromatherapy oils padA
Description
Additional information
Weight | 2 kg |
---|---|
Dimensions | 150 × 150 × 150 cm |
Levels | 5 LEVELS |
Spray Time | 30mins |
Water Tank Capacity | Large 260ml |
Quick Comparison
Settings | Facial Steamer Professional Ozone Hot Nano Mist Sprayer Sauna Mister Humidifier Skin Clean Steam Spa Nebulizer remove | Portable Home Use Hifu Ultrasound Machine for Face Body Lifting and Skin Wrinkle Removal Skincare Tightening remove | Air Pulse Plasma Pen Acne Treatment Device for Acne Removal, Bactericidal, Anti-inflammatory and Fine Pores Skincare Tools remove | 6in1 Blackhead Remover with Heated Function Vacuum Electric Facial Pore Cleaner remove | 5 In 1 Multifunctional Facial Cleansing Brush IPX7 Waterproof Face Cleanser remove | 5 Levels Auto Electric Hyaluronic Pen for Hyaluronic Acid Lip Filler remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Facial Steamer Professional Ozone Hot Nano Mist Sprayer Sauna Mister Humidifier Skin Clean Steam Spa Nebulizer remove | Portable Home Use Hifu Ultrasound Machine for Face Body Lifting and Skin Wrinkle Removal Skincare Tightening remove | Air Pulse Plasma Pen Acne Treatment Device for Acne Removal, Bactericidal, Anti-inflammatory and Fine Pores Skincare Tools remove | 6in1 Blackhead Remover with Heated Function Vacuum Electric Facial Pore Cleaner remove | 5 In 1 Multifunctional Facial Cleansing Brush IPX7 Waterproof Face Cleanser remove | 5 Levels Auto Electric Hyaluronic Pen for Hyaluronic Acid Lip Filler remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BD018 | Hifu001 | BD003 | BD011 | BD005 | BD002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $51.89 | $283.00 | $72.99 | $23.89 | $28.89 | $126.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2 | 2 | 0.5 | 0.3 | 0.3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 150 × 150 × 150 cm | 28 × 25 × 12 cm | 29.5 × 11.5 × 8 cm | N/A | N/A | 30 × 16 × 8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.