ION Red Blue Light Electric Eye Massager Anti Wrinkle Aging Eye Care Lips Massage for Dark Circle Removal
$46.99 $21.89
- 12000 Times/Min Vibration frequency, massage eye and relieve eye fatigue effectively
- 42 degree constant temperature massage
- Blue and Red light LED light therapy, promote circulation, rejuvenate skin, repair aging skin,lighten eye lines
- Import essence into 5 mm depth under skin, adsorbed essence more more effectively
Description
Additional information
Weight | 0.15 kg |
---|---|
Material | ABS+PC |
Vibration Frequency | 12000 Times/Min |
Applicable Parts | Eye |
Degree | 45 Degree constant temperature |
Product Size | 119*23*23mm |
Working Voltage | 3.7V |
Charge Time | 2 hours |
Working Time | 2 hours |
Quick Comparison
Settings | ION Red Blue Light Electric Eye Massager Anti Wrinkle Aging Eye Care Lips Massage for Dark Circle Removal remove | 5 Levels Auto Electric Hyaluronic Pen for Hyaluronic Acid Lip Filler remove | EMS Face Neck Lifting Massager with 3 Photon Therapy Lights for Skin Tightening Removing Wrinkle Double Chin remove | ICE Cold Epilator Hair Removal Device for Women Men Whole Body 5 Levels 400000 Flashes remove | Ultrasonic Face Massage Cleaner Red Blue Light Phototherapy Lifting Wrinkle Removal Home Use Skin Rejuvenation Care Beauty Tools remove | 7in1 Hot Cold Blackhead Remover Vacuum with Green Light remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ION Red Blue Light Electric Eye Massager Anti Wrinkle Aging Eye Care Lips Massage for Dark Circle Removal remove | 5 Levels Auto Electric Hyaluronic Pen for Hyaluronic Acid Lip Filler remove | EMS Face Neck Lifting Massager with 3 Photon Therapy Lights for Skin Tightening Removing Wrinkle Double Chin remove | ICE Cold Epilator Hair Removal Device for Women Men Whole Body 5 Levels 400000 Flashes remove | Ultrasonic Face Massage Cleaner Red Blue Light Phototherapy Lifting Wrinkle Removal Home Use Skin Rejuvenation Care Beauty Tools remove | 7in1 Hot Cold Blackhead Remover Vacuum with Green Light remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BD014 | BD002 | BD007 | BD019 | BD004 | BD010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $21.89 | $126.59 | $23.99 | $77.89 | $48.59 | $28.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.15 kg | 1 kg | 0.3 kg | 360 kg | 0.5 kg | 0.4 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 30 × 16 × 8 cm | 21 × 14 × 6 cm | 13.5 × 7.5 × 23 cm | 15 × 4 × 4 cm | 22 × 5 × 6 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.