Multifunctional Face Cleanser Devices Massager Red Blue LED Phototherapy Pulsed EMS Eye Skin Care Tool
$25.89
- Red blue phototherapy lights
- Larger phototherapy area
- EMS microcurrent
- Hot compress
- 3 Levels intensity
- 4 Modes:Cleansing/Phototherapy/Firming/Beautify
- ION lead-in
- Pulsed deep cleansing
Description
Additional information
Weight | 0.4 kg |
---|---|
Rated Voltage | 5V |
Rated Power | 2.5W |
Battery Capacity | 600mAh |
Output Current | 0.5A |
Charging Time | 3-5hours |
Material | ABS |
Product Size | 20.2*8.8*6.3cm |
Function | Skin cleansing and detox, skin rejuvenation, lifting and firming skin ,Hot compress , Eye massage,Essence importing, promoting collagen metabolism, Lighten wrinkle |
Quick Comparison
Settings | Multifunctional Face Cleanser Devices Massager Red Blue LED Phototherapy Pulsed EMS Eye Skin Care Tool remove | RF EMS Facial Massager Led Light Therapy Vibration Wrinkle Removal Skin Tightening Hot Cool Treatment Skin Care Beauty Device remove | ICE Cold Epilator Hair Removal Device for Women Men Whole Body 5 Levels 400000 Flashes remove | ION Red Blue Light Electric Eye Massager Anti Wrinkle Aging Eye Care Lips Massage for Dark Circle Removal remove | 7in1 Hot Cold Blackhead Remover Vacuum with Green Light remove | Portable Home Use Hifu Ultrasound Machine for Face Body Lifting and Skin Wrinkle Removal Skincare Tightening remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Multifunctional Face Cleanser Devices Massager Red Blue LED Phototherapy Pulsed EMS Eye Skin Care Tool remove | RF EMS Facial Massager Led Light Therapy Vibration Wrinkle Removal Skin Tightening Hot Cool Treatment Skin Care Beauty Device remove | ICE Cold Epilator Hair Removal Device for Women Men Whole Body 5 Levels 400000 Flashes remove | ION Red Blue Light Electric Eye Massager Anti Wrinkle Aging Eye Care Lips Massage for Dark Circle Removal remove | 7in1 Hot Cold Blackhead Remover Vacuum with Green Light remove | Portable Home Use Hifu Ultrasound Machine for Face Body Lifting and Skin Wrinkle Removal Skincare Tightening remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BD008 | BD012 | BD019 | BD014 | BD010 | Hifu001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $25.89 | $42.99 | $77.89 | $21.89 | $28.89 | $283.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.4 kg | 0.42 kg | 360 kg | 0.15 kg | 0.4 kg | 2 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 21 × 9 × 7.5 cm | 13.5 × 7.5 × 23 cm | N/A | 22 × 5 × 6 cm | 28 × 25 × 12 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.