Portable Home Use Hifu Ultrasound Machine for Face Body Lifting and Skin Wrinkle Removal Skincare Tightening
Description
Additional information
Weight | 2 kg |
---|---|
Dimensions | 28 × 25 × 12 cm |
Target Area | Body, Face |
Cartridge | 2.0mm/3.0mm/4.5mm |
Voltage | 110V/220V 50-60Hz |
Working voltage | 28V |
Level | 9 Level Adjustable |
Material | ABS |
Technology | 7d focused ultrasound |
Function | Face Lift, Skin Tightening, Acne Treatment, Skin Rejuvenation, Wrinkle Remover, Whitening, Firming, Anti-aging |
Quick Comparison
Settings | Portable Home Use Hifu Ultrasound Machine for Face Body Lifting and Skin Wrinkle Removal Skincare Tightening remove | V Shape Face Lift Devices Massager Red Blue LED Photon Thread Facial Slimmer Machine Double Chin Remover Cheek Lift Belt remove | 3D Face Skin Analyzer Machine Profesional Facial Skin Analysis Scanner Machine remove | Diode Laser Hair Removal Machine 2000w 808nm remove | Multifunctional Face Cleanser Devices Massager Red Blue LED Phototherapy Pulsed EMS Eye Skin Care Tool remove | RF EMS Facial Massager Led Light Therapy Vibration Wrinkle Removal Skin Tightening Hot Cool Treatment Skin Care Beauty Device remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Portable Home Use Hifu Ultrasound Machine for Face Body Lifting and Skin Wrinkle Removal Skincare Tightening remove | V Shape Face Lift Devices Massager Red Blue LED Photon Thread Facial Slimmer Machine Double Chin Remover Cheek Lift Belt remove | 3D Face Skin Analyzer Machine Profesional Facial Skin Analysis Scanner Machine remove | Diode Laser Hair Removal Machine 2000w 808nm remove | Multifunctional Face Cleanser Devices Massager Red Blue LED Phototherapy Pulsed EMS Eye Skin Care Tool remove | RF EMS Facial Massager Led Light Therapy Vibration Wrinkle Removal Skin Tightening Hot Cool Treatment Skin Care Beauty Device remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | Hifu001 | BD016 | SA002 | HR005 | BD008 | BD012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $283.00 | $23.99 – $26.99 | $2,000.00 | $7,100.00 | $25.89 | $42.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2 | 0.6 | 46 | 82 | 0.4 | 0.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 28 × 25 × 12 cm | N/A | 43 × 43 × 53 cm | 82.55 × 120 cm | N/A | 21 × 9 × 7.5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.