7in1 Hot Cold Blackhead Remover Vacuum with Green Light
$49.99 $28.89
- 2 heads design,one head is for removing blackheads, oil, acne, etc., another heads is with hot and cold compress function for opening or shrinking pore and skin care
- Green lights for effectively inhibiting bacterial production, control oil secretion, rejuvenate and whiten skin.
- Remove blackheads with vacuum suction, deeply clean and remove blackheads without hurting skin
- 37-42 degree hot compress and 0-20 degree cold compress, easy to switch temperature, make skin cleaning more effectively
- 5 Levels adjustable, fts for different skin type
6 Blackhead sucker heads,multiple function with one blackhead removal tool
Description
Additional information
Weight | 0.4 kg |
---|---|
Dimensions | 22 × 5 × 6 cm |
Working Time | 200mins for suction, 80mins for hot compress, 110mins for cold compress |
Temperature | 0-20℃ for cold compress, 37-42℃ for hot compress |
Charging Time | 1.6 hours |
Packing List | blackhead remover tools X1, blackhead sucker heads X6, USB cable x1 |
Gear | 5 Levels |
Quick Comparison
Settings | 7in1 Hot Cold Blackhead Remover Vacuum with Green Light remove | Painless Nano Crystal Derma Pen Water Mesotherapy Injector remove | EMS ION Ultrasonic LED Face Cleaner Facial Cleasing Scrubber remove | Ultrasonic Face Massage Cleaner Red Blue Light Phototherapy Lifting Wrinkle Removal Home Use Skin Rejuvenation Care Beauty Tools remove | 7 IN 1 Hot Cold Electric Facial Cleansing Brushes IPX6 Waterpoof Rechargeable Face Cleanser Brush Massager with 6 Heads remove | RF EMS Facial Massager Led Light Therapy Vibration Wrinkle Removal Skin Tightening Hot Cool Treatment Skin Care Beauty Device remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 7in1 Hot Cold Blackhead Remover Vacuum with Green Light remove | Painless Nano Crystal Derma Pen Water Mesotherapy Injector remove | EMS ION Ultrasonic LED Face Cleaner Facial Cleasing Scrubber remove | Ultrasonic Face Massage Cleaner Red Blue Light Phototherapy Lifting Wrinkle Removal Home Use Skin Rejuvenation Care Beauty Tools remove | 7 IN 1 Hot Cold Electric Facial Cleansing Brushes IPX6 Waterpoof Rechargeable Face Cleanser Brush Massager with 6 Heads remove | RF EMS Facial Massager Led Light Therapy Vibration Wrinkle Removal Skin Tightening Hot Cool Treatment Skin Care Beauty Device remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BD010 | BD001 | BD013 | BD004 | BD006 | BD012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $28.89 | $19.99 – $71.89 | $25.89 | $48.59 | $29.99 – $34.99 | $42.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.4 | 0.65 | 0.3 | 0.5 | 0.65 | 0.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 22 × 5 × 6 cm | 10.5 × 22 × 6 cm | N/A | 15 × 4 × 4 cm | N/A | 21 × 9 × 7.5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.