7 In 1 Blue Purple Light Bubble Blackhead Remover Vacuum Water Oxygen Cycle Acne Pimple Removal Suction Head Facial Cleaner Tool
$57.99 $27.99
- 6 Suction heads for removing balckheads from diffrent area
- Updated blue light and purple light, blue light for sterilizing, purple light for skin care
- Strong Vacuum adsorption, stable suction and better effect
- Detached soluction sink and sewage sink, prevent cross infection
- Suction with circular water and oxygen, easy to remove blackheads
Description
Additional information
Rated Voltage | 3.7V |
---|---|
Rated Power | 5W |
Packing list | Blackheads remover X1, suction heads x6, USB cable x1 |
Function | Remove acne, blackheads, whiteheads, makeup and oil, hydrates and moisturizes |
Quick Comparison
Settings | 7 In 1 Blue Purple Light Bubble Blackhead Remover Vacuum Water Oxygen Cycle Acne Pimple Removal Suction Head Facial Cleaner Tool remove | 140kpa Water Oxygen Injection Facial Airbrush Nano Fog Mist Sprayer for Skincare Essence Infusion Moisture Clean Face Steamer remove | Multifunctional Face Cleanser Devices Massager Red Blue LED Phototherapy Pulsed EMS Eye Skin Care Tool remove | ICE Cold Epilator Hair Removal Device for Women Men Whole Body 5 Levels 400000 Flashes remove | ION Red Blue Light Electric Eye Massager Anti Wrinkle Aging Eye Care Lips Massage for Dark Circle Removal remove | Air Pulse Plasma Pen Acne Treatment Device for Acne Removal, Bactericidal, Anti-inflammatory and Fine Pores Skincare Tools remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 7 In 1 Blue Purple Light Bubble Blackhead Remover Vacuum Water Oxygen Cycle Acne Pimple Removal Suction Head Facial Cleaner Tool remove | 140kpa Water Oxygen Injection Facial Airbrush Nano Fog Mist Sprayer for Skincare Essence Infusion Moisture Clean Face Steamer remove | Multifunctional Face Cleanser Devices Massager Red Blue LED Phototherapy Pulsed EMS Eye Skin Care Tool remove | ICE Cold Epilator Hair Removal Device for Women Men Whole Body 5 Levels 400000 Flashes remove | ION Red Blue Light Electric Eye Massager Anti Wrinkle Aging Eye Care Lips Massage for Dark Circle Removal remove | Air Pulse Plasma Pen Acne Treatment Device for Acne Removal, Bactericidal, Anti-inflammatory and Fine Pores Skincare Tools remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BD009 | BD017 | BD008 | BD019 | BD014 | BD003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $27.99 | $28.99 | $25.89 | $77.89 | $21.89 | $72.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | 0.4 kg | 360 kg | 0.15 kg | 0.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 13.5 × 7.5 × 23 cm | N/A | 29.5 × 11.5 × 8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.