Skin Analyzer Equipment Facial Analysis Machine Skin Detector Scanner for Beauty Salon and Clinic
$3,500.00 $3,000.00
- Carry out scientific and accurate skin management with reasonable basis
- Test Pore/Wrinkle bylarger the image
- Test Hyperemia/Skintexture on Dermis
- Test the pigmentation/moisture/grease onepidermis
Description
Additional information
Weight | 17 kg |
---|---|
Type | Skin Analyzer |
Note | Ipad not included in our selling unit |
Brands | |
Connection type | Bluetooth |
Feature | Skin wrinkle analysis, Pigmentation analysis, Acne analysis, Pores,melasma analysis |
Operating System | IOS |
Spectrum | 5 spectra |
Resolution | 8-12M pixel |
Imaging Photos | 15pcs |
Language | CN/EN/IT/ES/KR/Yours |
Machine Input Voltage | DC24V, 3A |
Materails | ABS |
Size | 48*580*520mm |
Input Voltage | AC100-240V, 50-60Hz |
Quick Comparison
Settings | Skin Analyzer Equipment Facial Analysis Machine Skin Detector Scanner for Beauty Salon and Clinic remove | 3in1 Radio Frequency RF Skin Tightening Machinine Wrinkle Remover EMS Face Lifting Hifu Ultrasonic Skin Care Beauty Device remove | Hydrogen and Oxygen Small Bubble Beauty Instrument RF Mesotherapy Oxygen Injector Moisturizing Cleansing Beauty Device remove | 3D Face Skin Analyzer Machine Profesional Facial Skin Analysis Scanner Machine remove | Portable Home Use Hifu Ultrasound Machine for Face Body Lifting and Skin Wrinkle Removal Skincare Tightening remove | Portable Picosecond Age spot Removal 1064nm 532nm Laser Freckle Removal Equipment remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Skin Analyzer Equipment Facial Analysis Machine Skin Detector Scanner for Beauty Salon and Clinic remove | 3in1 Radio Frequency RF Skin Tightening Machinine Wrinkle Remover EMS Face Lifting Hifu Ultrasonic Skin Care Beauty Device remove | Hydrogen and Oxygen Small Bubble Beauty Instrument RF Mesotherapy Oxygen Injector Moisturizing Cleansing Beauty Device remove | 3D Face Skin Analyzer Machine Profesional Facial Skin Analysis Scanner Machine remove | Portable Home Use Hifu Ultrasound Machine for Face Body Lifting and Skin Wrinkle Removal Skincare Tightening remove | Portable Picosecond Age spot Removal 1064nm 532nm Laser Freckle Removal Equipment remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SA001 | BI008 | FC001 | SA002 | Hifu001 | PIS002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,000.00 | $199.52 | $700.00 – $1,200.00 | $2,000.00 | $283.00 | $4,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| [video width="1280" height="720" mp4="https://www.select-in-china.com/wp-content/uploads/Video-1.mp4"][/video] |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() Indications: 1: All color tattoo removal 2: Chloasma, coffee spots, freckles, sunburn, age spots, nevus of Ota, etc 3: Skin whitening, fine lines removal, carbon peeling treatment 4: Birthmark, pigmentation remove. ![]() Picosecond Nd: Yag laser TechnologyPicosecond laser is the latest new generation technology for aesthetic use. Through trillions of a second and powerful laser energy to grind the pigment in the skin tissue to reach the result of completely tattoo removal and pigment in all type of skin color.Through the specialized fractional lens, Picosecond laser can convert laser energy into gentle pressure to create new collagen by squeezing cells and activating the natural cell without burning or damaging the skin![]() Advantage for the laser arms:1)Use active Q-Switch Picosecond technology 2)Laser device place on handle, no energy loss 3)1064nm & 532nm treatment head can be changed precisely ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 17 kg | N/A | 12 kg | 46 kg | 2 kg | 50 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 58 × 46 × 30 cm | 43 × 43 × 53 cm | 28 × 25 × 12 cm | 93 × 59 × 61 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.