3D Face Skin Analyzer Machine Profesional Facial Skin Analysis Scanner Machine
$2,500.00 $2,000.00
- HD imaging
- Intelligent skin analysis
- 9 direction analysis
- 28 Million Pixels
Description
Additional information
Weight | 46 kg |
---|---|
Dimensions | 43 × 43 × 53 cm |
Technology | 3D Topography Analysis Technology, 8 spectral imaging technology |
Function | Skin Wrinkle analysis, Pigmentation analysis, Acne analysis, Detect Skin Moisture |
Type | Skin Analyzer |
Pixels | 28 Million Pixels |
Operating System | Windows 10 |
Quick Comparison
Settings | 3D Face Skin Analyzer Machine Profesional Facial Skin Analysis Scanner Machine remove | Painless Laser ICE Hair removal Machine Beatury Spa Salon Profectional Diode Laser Epilator Equipment remove | Skin Analyzer Equipment Facial Analysis Machine Skin Detector Scanner for Beauty Salon and Clinic remove | Portable Picosecond Age spot Removal 1064nm 532nm Laser Freckle Removal Equipment remove | Diode Laser Hair Removal Machine 2000w 808nm remove | Nd Yag Picosecond Laser Tattoo Removal Machine Q Switch Portable Tattoo Removal Equipment remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 3D Face Skin Analyzer Machine Profesional Facial Skin Analysis Scanner Machine remove | Painless Laser ICE Hair removal Machine Beatury Spa Salon Profectional Diode Laser Epilator Equipment remove | Skin Analyzer Equipment Facial Analysis Machine Skin Detector Scanner for Beauty Salon and Clinic remove | Portable Picosecond Age spot Removal 1064nm 532nm Laser Freckle Removal Equipment remove | Diode Laser Hair Removal Machine 2000w 808nm remove | Nd Yag Picosecond Laser Tattoo Removal Machine Q Switch Portable Tattoo Removal Equipment remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SA002 | HR001 | SA001 | PIS002 | HR005 | PIS003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,000.00 | $5,100.00 | $3,000.00 | $4,400.00 | $7,100.00 | $2,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]()
8. Click 'Ready' to start treatment and ensure the handpiece perpendicularly and tightly contact the treatment area during treatment. 9. Adjust the parameters during treatment according to patient’s feeling. Clinical Endpoints: • Follicle erythema and oedema, this endpoint typically appears a few minutes after the laser passage and this immediate skin response gives evidence of the effectiveness of the treatment. • The pigmented hairs vaporise releasing a typical smell of smoke due to the burnt keratin. ![]() ![]() 808nm Wavelength: Professional hair removal for the widest range of hair types and color -especially light-colored and thin hair,dark skin type. Make it ideal for treating the arms,legs,cheeks,beard,underarm and Bikini etc. 755/ 808/1064nm laser hair removal Handpiece Details :755nm handpiece: 755nm Wavelength optimized for treatments of skin types up to IV with less melanin, especially good for light, brown and gold hair.808nm handpiece: The laser wavelength 808nm goes through the skin surface to reach the root of hair follicles, effective for light, golden, dark hairs and all skin types.Most popular hair removal machine in beauty salons and clinics. 808nm golden standards in aesthetic .1064nm handpiece (specialized for darker skin types ): 1064nm Wavelength specialized for darker skin types. Treatment areas such as the scalp, arm pits and pubic areas.Tripe wavelengths (808+755+1064nm): Three wavelengths in one, provide excellent solution for various skin types and hair colors.![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() Indications: 1: All color tattoo removal 2: Chloasma, coffee spots, freckles, sunburn, age spots, nevus of Ota, etc 3: Skin whitening, fine lines removal, carbon peeling treatment 4: Birthmark, pigmentation remove. ![]() Picosecond Nd: Yag laser TechnologyPicosecond laser is the latest new generation technology for aesthetic use. Through trillions of a second and powerful laser energy to grind the pigment in the skin tissue to reach the result of completely tattoo removal and pigment in all type of skin color.Through the specialized fractional lens, Picosecond laser can convert laser energy into gentle pressure to create new collagen by squeezing cells and activating the natural cell without burning or damaging the skin![]() Advantage for the laser arms:1)Use active Q-Switch Picosecond technology 2)Laser device place on handle, no energy loss 3)1064nm & 532nm treatment head can be changed precisely ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 46 kg | 42 kg | 17 kg | 50 kg | 82 kg | 45 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 43 × 43 × 53 cm | 56 × 52 × 74 cm | N/A | 93 × 59 × 61 cm | 82.55 × 120 cm | 55 × 51 × 52 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.