Nd Yag Picosecond Laser Tattoo Removal Machine Q Switch Portable Tattoo Removal Equipment
$3,100.00 $2,800.00
- No injury to skin and hair follicle; no risk of scarring.
- nstantaneous blasting high laser technology, international standard of production, technical test strictly.
- Imported stone Q-switch cassette mechanism, the entire solid laser, without replacing Q-switch.
- Painless treatment, little side-effect.
- Easy to operate.
Description
Application of picosecond laser :
1.This Pico second laser machine is equipped with high power supply, with double laser rod and light,
doing a good job at pigmentation removing, tattoo removing, eyebrow clearance and skin whitening, etc.
And the effect is better than the common nd yaglaser machine. (with 5 probes totally) 3 fixed 1064nm &
532nm & 1320nm&755nm
2.Adjustable probes 1064n&532nm
Picosecond laser handles:
>> 755nm: Pico second laser head, for age spot removal, freck removal, chloasma remvoal.
>> 1064nm & 532nm for tattoo removal , eyebrow clearance, etc.
>>New brand guide light arm for tattoo laser removal machine, with a more delicate appearance.
App
Additional information
Weight | 45 kg |
---|---|
Dimensions | 55 × 51 × 52 cm |
Laser Type | picosecond laser |
Light Spot | 1-7mn |
Screen | 8.0 TFT True Color LCD touch screen |
Frequency | 1-10HZ |
Laser Shoots | 1 million |
Wavelength | 1064nm 532nm 1320nm |
Pulse width | 6-12ns |
Handle | 1064nm 532nm(spot adjustable); 1064nm 532nm 1320nm(fixed) |
Energy | 1064nm 532nm(spot adjustable); 1064nm 532nm 1320nm(spot not adjustable) |
Quick Comparison
Settings | Nd Yag Picosecond Laser Tattoo Removal Machine Q Switch Portable Tattoo Removal Equipment remove | Portable Picosecond Age spot Removal 1064nm 532nm Laser Freckle Removal Equipment remove | Portable Home Use Hifu Ultrasound Machine for Face Body Lifting and Skin Wrinkle Removal Skincare Tightening remove | Diode Laser Hair Removal Machine 2000w 808nm remove | Hydrogen and Oxygen Small Bubble Beauty Instrument RF Mesotherapy Oxygen Injector Moisturizing Cleansing Beauty Device remove | Painless Laser ICE Hair removal Machine Beatury Spa Salon Profectional Diode Laser Epilator Equipment remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nd Yag Picosecond Laser Tattoo Removal Machine Q Switch Portable Tattoo Removal Equipment remove | Portable Picosecond Age spot Removal 1064nm 532nm Laser Freckle Removal Equipment remove | Portable Home Use Hifu Ultrasound Machine for Face Body Lifting and Skin Wrinkle Removal Skincare Tightening remove | Diode Laser Hair Removal Machine 2000w 808nm remove | Hydrogen and Oxygen Small Bubble Beauty Instrument RF Mesotherapy Oxygen Injector Moisturizing Cleansing Beauty Device remove | Painless Laser ICE Hair removal Machine Beatury Spa Salon Profectional Diode Laser Epilator Equipment remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PIS003 | PIS002 | Hifu001 | HR005 | FC001 | HR001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,800.00 | $4,400.00 | $283.00 | $7,100.00 | $700.00 – $1,200.00 | $5,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() Indications: 1: All color tattoo removal 2: Chloasma, coffee spots, freckles, sunburn, age spots, nevus of Ota, etc 3: Skin whitening, fine lines removal, carbon peeling treatment 4: Birthmark, pigmentation remove. ![]() Picosecond Nd: Yag laser TechnologyPicosecond laser is the latest new generation technology for aesthetic use. Through trillions of a second and powerful laser energy to grind the pigment in the skin tissue to reach the result of completely tattoo removal and pigment in all type of skin color.Through the specialized fractional lens, Picosecond laser can convert laser energy into gentle pressure to create new collagen by squeezing cells and activating the natural cell without burning or damaging the skin![]() Advantage for the laser arms:1)Use active Q-Switch Picosecond technology 2)Laser device place on handle, no energy loss 3)1064nm & 532nm treatment head can be changed precisely ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]()
8. Click 'Ready' to start treatment and ensure the handpiece perpendicularly and tightly contact the treatment area during treatment. 9. Adjust the parameters during treatment according to patient’s feeling. Clinical Endpoints: • Follicle erythema and oedema, this endpoint typically appears a few minutes after the laser passage and this immediate skin response gives evidence of the effectiveness of the treatment. • The pigmented hairs vaporise releasing a typical smell of smoke due to the burnt keratin. ![]() ![]() 808nm Wavelength: Professional hair removal for the widest range of hair types and color -especially light-colored and thin hair,dark skin type. Make it ideal for treating the arms,legs,cheeks,beard,underarm and Bikini etc. 755/ 808/1064nm laser hair removal Handpiece Details :755nm handpiece: 755nm Wavelength optimized for treatments of skin types up to IV with less melanin, especially good for light, brown and gold hair.808nm handpiece: The laser wavelength 808nm goes through the skin surface to reach the root of hair follicles, effective for light, golden, dark hairs and all skin types.Most popular hair removal machine in beauty salons and clinics. 808nm golden standards in aesthetic .1064nm handpiece (specialized for darker skin types ): 1064nm Wavelength specialized for darker skin types. Treatment areas such as the scalp, arm pits and pubic areas.Tripe wavelengths (808+755+1064nm): Three wavelengths in one, provide excellent solution for various skin types and hair colors.![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 45 | 50 | 2 | 82 | 12 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 55 × 51 × 52 cm | 93 × 59 × 61 cm | 28 × 25 × 12 cm | 82.55 × 120 cm | 58 × 46 × 30 cm | 56 × 52 × 74 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.