7 in 1 Hydrogen and Oxygen Small Bubble Beauty Instrument Oxygen Injector Moisturizing RF Mesotherapy Ice Cleansing Beauty Device
$1,900.00 $1,500.00
- 8 dimensional accurate diagnosis: stains, wrinkles, pores, sensitivity, roughness, moisture, oil content, acne
- 10 megapixel macro photography panoramic optical intelligent skin monitoring
- Face recognition quick login
- 6 Functions: Nutrition import, Water oxygen clean, RF Skin firm, Skin rejuvenation, Exfoliating, Skin lifting
- 6 Heads: High frequency shovel knife, Ionic bubble pen, Ionic spray pen, Ultrasonic import probe, Gold RF probe, Ice refrigeration probe
Description
The smart skin management system is to collect facial skin detail images through 10 million pixel high-definition micro-range camera combined with
three-spectral imaging technology, through intelligent diagnosis and analysis of artificial intelligence core engine ,8 dimension fine items to detect skin
problems, and according to the diagnosis results of private customized beauty care program and intelligent recommendation of professional skin care
products; Combined with the techniques of” ultrasonic shovel knife “,” bubble “,” nano atomization “,” ultrasonic wave “,” gold radio frequency “,” ice repair ”
and so on, the six high configuration beauty functions comprehensively manage the skin, combine the results of AI skin diagnosis with skin care products and
other skin care items, and develop a multi-functional integrated equipment for skin detection and management.
Additional information
Weight | 13 kg |
---|---|
Dimensions | 51 × 40 × 62 cm |
Vacuum Range | 700 mmHg |
Output Control | Touch screen & handle switch |
Gold RF | Rapid response multipole (energy level 10 regulation) |
Electrophoresis | 1MHZ( energy 1 level 0) |
Ultrasonic | 1MHZ( energy 1 level 0) |
Frozen Head | Water cooling & air cooling (energy level 10 regulation) |
High-Frequency Scalpel | 25KHZ( energy level 10 regulation) |
Interface | 10.1 inch computer touch screen |
Input voltage | 110-240 V 50-60HZ 150AV |
Quick Comparison
Settings | 7 in 1 Hydrogen and Oxygen Small Bubble Beauty Instrument Oxygen Injector Moisturizing RF Mesotherapy Ice Cleansing Beauty Device remove | Painless Laser ICE Hair removal Machine Beatury Spa Salon Profectional Diode Laser Epilator Equipment remove | Portable Home Use Hifu Ultrasound Machine for Face Body Lifting and Skin Wrinkle Removal Skincare Tightening remove | Hydrogen and Oxygen Small Bubble Beauty Instrument RF Mesotherapy Oxygen Injector Moisturizing Cleansing Beauty Device remove | 3D Face Skin Analyzer Machine Profesional Facial Skin Analysis Scanner Machine remove | Diode Laser Hair Removal Machine 2000w 808nm remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 7 in 1 Hydrogen and Oxygen Small Bubble Beauty Instrument Oxygen Injector Moisturizing RF Mesotherapy Ice Cleansing Beauty Device remove | Painless Laser ICE Hair removal Machine Beatury Spa Salon Profectional Diode Laser Epilator Equipment remove | Portable Home Use Hifu Ultrasound Machine for Face Body Lifting and Skin Wrinkle Removal Skincare Tightening remove | Hydrogen and Oxygen Small Bubble Beauty Instrument RF Mesotherapy Oxygen Injector Moisturizing Cleansing Beauty Device remove | 3D Face Skin Analyzer Machine Profesional Facial Skin Analysis Scanner Machine remove | Diode Laser Hair Removal Machine 2000w 808nm remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | FC002 | HR001 | Hifu001 | FC001 | SA002 | HR005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,500.00 | $5,100.00 | $283.00 | $700.00 – $1,200.00 | $2,000.00 | $7,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]()
8. Click 'Ready' to start treatment and ensure the handpiece perpendicularly and tightly contact the treatment area during treatment. 9. Adjust the parameters during treatment according to patient’s feeling. Clinical Endpoints: • Follicle erythema and oedema, this endpoint typically appears a few minutes after the laser passage and this immediate skin response gives evidence of the effectiveness of the treatment. • The pigmented hairs vaporise releasing a typical smell of smoke due to the burnt keratin. ![]() ![]() 808nm Wavelength: Professional hair removal for the widest range of hair types and color -especially light-colored and thin hair,dark skin type. Make it ideal for treating the arms,legs,cheeks,beard,underarm and Bikini etc. 755/ 808/1064nm laser hair removal Handpiece Details :755nm handpiece: 755nm Wavelength optimized for treatments of skin types up to IV with less melanin, especially good for light, brown and gold hair.808nm handpiece: The laser wavelength 808nm goes through the skin surface to reach the root of hair follicles, effective for light, golden, dark hairs and all skin types.Most popular hair removal machine in beauty salons and clinics. 808nm golden standards in aesthetic .1064nm handpiece (specialized for darker skin types ): 1064nm Wavelength specialized for darker skin types. Treatment areas such as the scalp, arm pits and pubic areas.Tripe wavelengths (808+755+1064nm): Three wavelengths in one, provide excellent solution for various skin types and hair colors.![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 13 | 42 | 2 | 12 | 46 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 51 × 40 × 62 cm | 56 × 52 × 74 cm | 28 × 25 × 12 cm | 58 × 46 × 30 cm | 43 × 43 × 53 cm | 82.55 × 120 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.