7 in 1 Hydrogen and Oxygen Small Bubble Beauty Instrument Oxygen Injector Moisturizing RF Mesotherapy Ice Cleansing Beauty Device
$1,900.00 $1,500.00
- 8 dimensional accurate diagnosis: stains, wrinkles, pores, sensitivity, roughness, moisture, oil content, acne
- 10 megapixel macro photography panoramic optical intelligent skin monitoring
- Face recognition quick login
- 6 Functions: Nutrition import, Water oxygen clean, RF Skin firm, Skin rejuvenation, Exfoliating, Skin lifting
- 6 Heads: High frequency shovel knife, Ionic bubble pen, Ionic spray pen, Ultrasonic import probe, Gold RF probe, Ice refrigeration probe
Description
The smart skin management system is to collect facial skin detail images through 10 million pixel high-definition micro-range camera combined with
three-spectral imaging technology, through intelligent diagnosis and analysis of artificial intelligence core engine ,8 dimension fine items to detect skin
problems, and according to the diagnosis results of private customized beauty care program and intelligent recommendation of professional skin care
products; Combined with the techniques of” ultrasonic shovel knife “,” bubble “,” nano atomization “,” ultrasonic wave “,” gold radio frequency “,” ice repair ”
and so on, the six high configuration beauty functions comprehensively manage the skin, combine the results of AI skin diagnosis with skin care products and
other skin care items, and develop a multi-functional integrated equipment for skin detection and management.
Additional information
Weight | 13 kg |
---|---|
Dimensions | 51 × 40 × 62 cm |
Vacuum Range | 700 mmHg |
Output Control | Touch screen & handle switch |
Gold RF | Rapid response multipole (energy level 10 regulation) |
Electrophoresis | 1MHZ( energy 1 level 0) |
Ultrasonic | 1MHZ( energy 1 level 0) |
Frozen Head | Water cooling & air cooling (energy level 10 regulation) |
High-Frequency Scalpel | 25KHZ( energy level 10 regulation) |
Interface | 10.1 inch computer touch screen |
Input voltage | 110-240 V 50-60HZ 150AV |
Quick Comparison
Settings | 7 in 1 Hydrogen and Oxygen Small Bubble Beauty Instrument Oxygen Injector Moisturizing RF Mesotherapy Ice Cleansing Beauty Device remove | ND YAG Laser Picosecond Machine Tattoo Removal 1064nm 532nm 585nm 650nm remove | Portable Home Use Hifu Ultrasound Machine for Face Body Lifting and Skin Wrinkle Removal Skincare Tightening remove | Skin Analyzer Equipment Facial Analysis Machine Skin Detector Scanner for Beauty Salon and Clinic remove | 3in1 Radio Frequency RF Skin Tightening Machinine Wrinkle Remover EMS Face Lifting Hifu Ultrasonic Skin Care Beauty Device remove | Diode Laser Hair Removal Machine 2000w 808nm remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 7 in 1 Hydrogen and Oxygen Small Bubble Beauty Instrument Oxygen Injector Moisturizing RF Mesotherapy Ice Cleansing Beauty Device remove | ND YAG Laser Picosecond Machine Tattoo Removal 1064nm 532nm 585nm 650nm remove | Portable Home Use Hifu Ultrasound Machine for Face Body Lifting and Skin Wrinkle Removal Skincare Tightening remove | Skin Analyzer Equipment Facial Analysis Machine Skin Detector Scanner for Beauty Salon and Clinic remove | 3in1 Radio Frequency RF Skin Tightening Machinine Wrinkle Remover EMS Face Lifting Hifu Ultrasonic Skin Care Beauty Device remove | Diode Laser Hair Removal Machine 2000w 808nm remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | FC002 | PIS001 | Hifu001 | SA001 | BI008 | HR005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,500.00 | $10,700.00 | $283.00 | $3,000.00 | $199.52 | $7,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
| [video width="1280" height="720" mp4="https://www.select-in-china.com/wp-content/uploads/Video-1.mp4"][/video] |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 13 kg | N/A | 2 kg | 17 kg | N/A | 82 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 51 × 40 × 62 cm | 85 × 35 × 170 cm | 28 × 25 × 12 cm | N/A | N/A | 82.55 × 120 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.