RF EMS Facial Massager Led Light Therapy Vibration Wrinkle Removal Skin Tightening Hot Cool Treatment Skin Care Beauty Device
$81.99 $42.99
- Multi-effect skin rejuvenation, clean face, lift face, shrink pores, repaire skin
- Clean mode for deeply clean face
- EMS Face lifting mode for tighten and lifting skin
- RF Moisture mode with essence for reducing wrinkle
- Red and blue light for cooling skin and accelerates and tighten skin, shrink pores
Description
Additional information
Weight | 0.42 kg |
---|---|
Dimensions | 21 × 9 × 7.5 cm |
Mode | Clean ,EMS,RF ,Blue light, Vibration |
Rated Power | 3W |
Battery Capacity | 1100mAh for using 6hours |
Charging Time | 3hs |
Vibration Frequency | 9500r/min |
Light wavelength | Blue light 465nm,Red light 625nm |
Product Size | 50*185*50mm |
Quick Comparison
Settings | RF EMS Facial Massager Led Light Therapy Vibration Wrinkle Removal Skin Tightening Hot Cool Treatment Skin Care Beauty Device remove | 140kpa Water Oxygen Injection Facial Airbrush Nano Fog Mist Sprayer for Skincare Essence Infusion Moisture Clean Face Steamer remove | ICE Cold Epilator Hair Removal Device for Women Men Whole Body 5 Levels 400000 Flashes remove | 5 Levels Auto Electric Hyaluronic Pen for Hyaluronic Acid Lip Filler remove | 7 IN 1 Hot Cold Electric Facial Cleansing Brushes IPX6 Waterpoof Rechargeable Face Cleanser Brush Massager with 6 Heads remove | Air Pulse Plasma Pen Acne Treatment Device for Acne Removal, Bactericidal, Anti-inflammatory and Fine Pores Skincare Tools remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RF EMS Facial Massager Led Light Therapy Vibration Wrinkle Removal Skin Tightening Hot Cool Treatment Skin Care Beauty Device remove | 140kpa Water Oxygen Injection Facial Airbrush Nano Fog Mist Sprayer for Skincare Essence Infusion Moisture Clean Face Steamer remove | ICE Cold Epilator Hair Removal Device for Women Men Whole Body 5 Levels 400000 Flashes remove | 5 Levels Auto Electric Hyaluronic Pen for Hyaluronic Acid Lip Filler remove | 7 IN 1 Hot Cold Electric Facial Cleansing Brushes IPX6 Waterpoof Rechargeable Face Cleanser Brush Massager with 6 Heads remove | Air Pulse Plasma Pen Acne Treatment Device for Acne Removal, Bactericidal, Anti-inflammatory and Fine Pores Skincare Tools remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BD012 | BD017 | BD019 | BD002 | BD006 | BD003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $42.99 | $28.99 | $77.89 | $126.59 | $29.99 – $34.99 | $72.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.42 kg | N/A | 360 kg | 1 kg | 0.65 kg | 0.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 21 × 9 × 7.5 cm | N/A | 13.5 × 7.5 × 23 cm | 30 × 16 × 8 cm | N/A | 29.5 × 11.5 × 8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.