Air Pulse Plasma Pen Acne Treatment Device for Acne Removal, Bactericidal, Anti-inflammatory and Fine Pores Skincare Tools
$122.99 $72.99
- Efficiently acne removal without scars
- 2 heads for different acne part removal
- Efficiently remove bacteria and mite on face
- Profectional pulse electromagnetic wave, effiectly repair your skin
- 1 years quality warranty
Description
Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 29.5 × 11.5 × 8 cm |
Function | Acne Removal, Mites Removal, Bactericidal and anti-inflammatory, Skincare |
Principle | Positive and Negative ion, ozone |
Weight | 0.8KG |
Output | 9V-2A |
Rated voltage | 100V-240V |
Rated Power | 18W |
Packing List | Acne remover tool X1, Manual X1, USB Cable X1 |
Shutdown Time | 10 Minutes |
Quick Comparison
Settings | Air Pulse Plasma Pen Acne Treatment Device for Acne Removal, Bactericidal, Anti-inflammatory and Fine Pores Skincare Tools remove | 140kpa Water Oxygen Injection Facial Airbrush Nano Fog Mist Sprayer for Skincare Essence Infusion Moisture Clean Face Steamer remove | 7 IN 1 Hot Cold Electric Facial Cleansing Brushes IPX6 Waterpoof Rechargeable Face Cleanser Brush Massager with 6 Heads remove | 5 In 1 Multifunctional Facial Cleansing Brush IPX7 Waterproof Face Cleanser remove | 7in1 Hot Cold Blackhead Remover Vacuum with Green Light remove | V Shape Face Lift Devices Massager Red Blue LED Photon Thread Facial Slimmer Machine Double Chin Remover Cheek Lift Belt remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Air Pulse Plasma Pen Acne Treatment Device for Acne Removal, Bactericidal, Anti-inflammatory and Fine Pores Skincare Tools remove | 140kpa Water Oxygen Injection Facial Airbrush Nano Fog Mist Sprayer for Skincare Essence Infusion Moisture Clean Face Steamer remove | 7 IN 1 Hot Cold Electric Facial Cleansing Brushes IPX6 Waterpoof Rechargeable Face Cleanser Brush Massager with 6 Heads remove | 5 In 1 Multifunctional Facial Cleansing Brush IPX7 Waterproof Face Cleanser remove | 7in1 Hot Cold Blackhead Remover Vacuum with Green Light remove | V Shape Face Lift Devices Massager Red Blue LED Photon Thread Facial Slimmer Machine Double Chin Remover Cheek Lift Belt remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BD003 | BD017 | BD006 | BD005 | BD010 | BD016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $72.99 | $28.99 | $29.99 – $34.99 | $28.89 | $28.89 | $23.99 – $26.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.5 kg | N/A | 0.65 kg | 0.3 kg | 0.4 kg | 0.6 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 29.5 × 11.5 × 8 cm | N/A | N/A | N/A | 22 × 5 × 6 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.