Air Pulse Plasma Pen Acne Treatment Device for Acne Removal, Bactericidal, Anti-inflammatory and Fine Pores Skincare Tools
$122.99 $72.99
- Efficiently acne removal without scars
- 2 heads for different acne part removal
- Efficiently remove bacteria and mite on face
- Profectional pulse electromagnetic wave, effiectly repair your skin
- 1 years quality warranty
Description
Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 29.5 × 11.5 × 8 cm |
Function | Acne Removal, Mites Removal, Bactericidal and anti-inflammatory, Skincare |
Principle | Positive and Negative ion, ozone |
Weight | 0.8KG |
Output | 9V-2A |
Rated voltage | 100V-240V |
Rated Power | 18W |
Packing List | Acne remover tool X1, Manual X1, USB Cable X1 |
Shutdown Time | 10 Minutes |
Quick Comparison
Settings | Air Pulse Plasma Pen Acne Treatment Device for Acne Removal, Bactericidal, Anti-inflammatory and Fine Pores Skincare Tools remove | 3in1 Radio Frequency RF Skin Tightening Machinine Wrinkle Remover EMS Face Lifting Hifu Ultrasonic Skin Care Beauty Device remove | Portable Home Use Hifu Ultrasound Machine for Face Body Lifting and Skin Wrinkle Removal Skincare Tightening remove | 140kpa Water Oxygen Injection Facial Airbrush Nano Fog Mist Sprayer for Skincare Essence Infusion Moisture Clean Face Steamer remove | EMS ION Ultrasonic LED Face Cleaner Facial Cleasing Scrubber remove | 6in1 Blackhead Remover with Heated Function Vacuum Electric Facial Pore Cleaner remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Air Pulse Plasma Pen Acne Treatment Device for Acne Removal, Bactericidal, Anti-inflammatory and Fine Pores Skincare Tools remove | 3in1 Radio Frequency RF Skin Tightening Machinine Wrinkle Remover EMS Face Lifting Hifu Ultrasonic Skin Care Beauty Device remove | Portable Home Use Hifu Ultrasound Machine for Face Body Lifting and Skin Wrinkle Removal Skincare Tightening remove | 140kpa Water Oxygen Injection Facial Airbrush Nano Fog Mist Sprayer for Skincare Essence Infusion Moisture Clean Face Steamer remove | EMS ION Ultrasonic LED Face Cleaner Facial Cleasing Scrubber remove | 6in1 Blackhead Remover with Heated Function Vacuum Electric Facial Pore Cleaner remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BD003 | BI008 | Hifu001 | BD017 | BD013 | BD011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $72.99 | $199.52 | $283.00 | $28.99 | $25.89 | $23.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| [video width="1280" height="720" mp4="https://www.select-in-china.com/wp-content/uploads/Video-1.mp4"][/video] |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.5 | 2 | 0.3 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 29.5 × 11.5 × 8 cm | N/A | 28 × 25 × 12 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.