7 IN 1 Hot Cold Electric Facial Cleansing Brushes IPX6 Waterpoof Rechargeable Face Cleanser Brush Massager with 6 Heads
$29.99 – $34.99
- Hot and cold compress function (hot and cold type only)
- 3 Levels speed adjustable
- 6 face cleansing brush heads
- IPX6 Waterpoof design
- LCD display((LCD type only)
Description
Additional information
Weight | 0.65 kg |
---|---|
Material | ABS,PC, Silicone |
Input Voltage | DC 5V 1A |
Waterproof Levels | IPX6 |
Speed Leves | 3 Leves |
Brush Heads | 6 Brush Heads |
Product Size | 147.8*58.2*40mm |
Product Weight | 120g |
Charging Type | Type C |
Function | Facial Clean, Face massage, exfoiate, hot and cold compress |
Quick Comparison
Settings | 7 IN 1 Hot Cold Electric Facial Cleansing Brushes IPX6 Waterpoof Rechargeable Face Cleanser Brush Massager with 6 Heads remove | ICE Cold Epilator Hair Removal Device for Women Men Whole Body 5 Levels 400000 Flashes remove | ION Red Blue Light Electric Eye Massager Anti Wrinkle Aging Eye Care Lips Massage for Dark Circle Removal remove | EMS ION Ultrasonic LED Face Cleaner Facial Cleasing Scrubber remove | 5 Levels Auto Electric Hyaluronic Pen for Hyaluronic Acid Lip Filler remove | 7 Colors LED Phototherapy Face Mask for Whitening Skin Light Spots and Remove Acne remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 7 IN 1 Hot Cold Electric Facial Cleansing Brushes IPX6 Waterpoof Rechargeable Face Cleanser Brush Massager with 6 Heads remove | ICE Cold Epilator Hair Removal Device for Women Men Whole Body 5 Levels 400000 Flashes remove | ION Red Blue Light Electric Eye Massager Anti Wrinkle Aging Eye Care Lips Massage for Dark Circle Removal remove | EMS ION Ultrasonic LED Face Cleaner Facial Cleasing Scrubber remove | 5 Levels Auto Electric Hyaluronic Pen for Hyaluronic Acid Lip Filler remove | 7 Colors LED Phototherapy Face Mask for Whitening Skin Light Spots and Remove Acne remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | BD006 | BD019 | BD014 | BD013 | BD002 | BD015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $29.99 – $34.99 | $77.89 | $21.89 | $25.89 | $126.59 | $25.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.65 | 360 | 0.15 | 0.3 | 1 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 13.5 × 7.5 × 23 cm | N/A | N/A | 30 × 16 × 8 cm | 28 × 20 × 13 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.