Painless Laser ICE Hair removal Machine Beatury Spa Salon Profectional Diode Laser Epilator Equipment
$6,000.00 $5,100.00
- 808nm/755/1064 nm wavelength,professional hair removal for the widest range of hair types and color
- Light-weight “U” shape handle provide 360° Skin Contact Cooling.
- Intelligent Parameters Calibration System for easy operating
- Germany Laser bars, strong energy brings permanent results
- Double TEC Active Cooling System, guarantee 18 hours continuously
Description
Portable 808 diode laser Technical Specifications :
Laser Type | Diode Laser |
Laser Wavelength | 808nm (Standard) 755nm / 1064nm / Tripe wavelengths (Optional) |
Handpiece Power | 500W |
Spot Size | 13*13mm2 |
Energy Density | 1~125J/cm2 |
Frequency | 1~10Hz |
Pulse Width | 10~400ms |
Cooling System | Double TEC Active + Air + Water + Sapphire |
Stand-by Working | Continuously for 18 hours |
Display | 8.4″ True Color LCD Touch Screen |
Electrical Requirements | 100-240V±10%, 50/60Hz |
Machine/Package Dimension | 37*33*53cm / 56*52*74cm |
Net/Gross Weight | 31Kg / 42 Kg |
Hair Removal Treatment Procedure :
1. Beautician is required to offer consultation to the patient before treatment.
2. Shave unwanted hair before treatment.
3. Clean skin to remove cosmetics and sunscreens…etc.
4. Apply 1-2 mm cooling gel on the entire treatment area.
5. Operator and patient should wear glasses and goggles properly.
6. Set proper parameters according to patient’s Skin Type, Hair Color, Hair Density.
7. Verify that the handpiece tip is cold, sliding handpiece to cool down the treatment area.
8. Click ‘Ready’ to start treatment and ensure the handpiece perpendicularly and tightly contact the treatment area during treatment.
9. Adjust the parameters during treatment according to patient’s feeling.
Clinical Endpoints:
• Follicle erythema and oedema, this endpoint typically appears a few minutes after the laser passage and this immediate skin response gives evidence of the effectiveness of the treatment.
• The pigmented hairs vaporise releasing a typical smell of smoke due to the burnt keratin.
808nm Wavelength: Professional hair removal for the widest range of hair types and color -especially light-colored and thin hair,dark skin type. Make it ideal for treating the arms,legs,cheeks,beard,underarm and Bikini etc.
755/ 808/1064nm laser hair removal Handpiece Details :
755nm handpiece: 755nm Wavelength optimized for treatments of skin types up to IV with less melanin, especially good for light, brown and gold hair.
808nm handpiece: The laser wavelength 808nm goes through the skin surface to reach the root of hair follicles, effective for light, golden, dark hairs and all skin types.Most popular hair removal machine in beauty salons and clinics. 808nm golden standards in aesthetic .
1064nm handpiece (specialized for darker skin types ): 1064nm Wavelength specialized for darker skin types. Treatment areas such as the scalp, arm pits and pubic areas.
Tripe wavelengths (808+755+1064nm): Three wavelengths in one, provide excellent solution for various skin types and hair colors.
portable 808 diode laser Products Advantages :
1. Light-weight “U” shape handle provide 360° Skin Contact Cooling.
2. Intelligent Parameters Calibration System for easy operating.
3. Germany Laser bars, strong energy brings permanent results.
4. Double TEC Active Cooling System, guarantee 18 hours continuously.
Additional information
Weight | 42 kg |
---|---|
Dimensions | 56 × 52 × 74 cm |
Laser Wavelength | 808nm (Standard), 755nm / 1064nm / Tripe wavelengths (Optional) |
Handpiece Power | 500W |
Spot Size | 13*13mm2 |
Energy Density | 1~125J/cm2 |
Frequency | 1~10Hz |
Pulse Width | 10~400ms |
Cooling System | Double TEC Active + Air + Water + Sapphire |
Working | Continuously for 18 hours |
Display | 8.4" True Color LCD Touch Screen |
Electrical Requirements | 100-240V±10%, 50/60Hz |
Machine/Package Dimension | 37*33*53cm / 56*52*74cm |
Net/Gross Weight | 31Kg / 42 Kg |
Quick Comparison
Settings | Painless Laser ICE Hair removal Machine Beatury Spa Salon Profectional Diode Laser Epilator Equipment remove | Skin Analyzer Equipment Facial Analysis Machine Skin Detector Scanner for Beauty Salon and Clinic remove | Hair Removal Machine Portable Diode Laser 808nm Hair Removal Device remove | 3D Face Skin Analyzer Machine Profesional Facial Skin Analysis Scanner Machine remove | Portable Picosecond Age spot Removal 1064nm 532nm Laser Freckle Removal Equipment remove | Hydrogen and Oxygen Small Bubble Beauty Instrument RF Mesotherapy Oxygen Injector Moisturizing Cleansing Beauty Device remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Painless Laser ICE Hair removal Machine Beatury Spa Salon Profectional Diode Laser Epilator Equipment remove | Skin Analyzer Equipment Facial Analysis Machine Skin Detector Scanner for Beauty Salon and Clinic remove | Hair Removal Machine Portable Diode Laser 808nm Hair Removal Device remove | 3D Face Skin Analyzer Machine Profesional Facial Skin Analysis Scanner Machine remove | Portable Picosecond Age spot Removal 1064nm 532nm Laser Freckle Removal Equipment remove | Hydrogen and Oxygen Small Bubble Beauty Instrument RF Mesotherapy Oxygen Injector Moisturizing Cleansing Beauty Device remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HR001 | SA001 | HR002 | SA002 | PIS002 | FC001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,100.00 | $3,000.00 | $6,000.00 | $2,000.00 | $4,400.00 | $700.00 – $1,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]()
8. Click 'Ready' to start treatment and ensure the handpiece perpendicularly and tightly contact the treatment area during treatment. 9. Adjust the parameters during treatment according to patient’s feeling. Clinical Endpoints: • Follicle erythema and oedema, this endpoint typically appears a few minutes after the laser passage and this immediate skin response gives evidence of the effectiveness of the treatment. • The pigmented hairs vaporise releasing a typical smell of smoke due to the burnt keratin. ![]() ![]() 808nm Wavelength: Professional hair removal for the widest range of hair types and color -especially light-colored and thin hair,dark skin type. Make it ideal for treating the arms,legs,cheeks,beard,underarm and Bikini etc. 755/ 808/1064nm laser hair removal Handpiece Details :755nm handpiece: 755nm Wavelength optimized for treatments of skin types up to IV with less melanin, especially good for light, brown and gold hair.808nm handpiece: The laser wavelength 808nm goes through the skin surface to reach the root of hair follicles, effective for light, golden, dark hairs and all skin types.Most popular hair removal machine in beauty salons and clinics. 808nm golden standards in aesthetic .1064nm handpiece (specialized for darker skin types ): 1064nm Wavelength specialized for darker skin types. Treatment areas such as the scalp, arm pits and pubic areas.Tripe wavelengths (808+755+1064nm): Three wavelengths in one, provide excellent solution for various skin types and hair colors.![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() Indications: 1: All color tattoo removal 2: Chloasma, coffee spots, freckles, sunburn, age spots, nevus of Ota, etc 3: Skin whitening, fine lines removal, carbon peeling treatment 4: Birthmark, pigmentation remove. ![]() Picosecond Nd: Yag laser TechnologyPicosecond laser is the latest new generation technology for aesthetic use. Through trillions of a second and powerful laser energy to grind the pigment in the skin tissue to reach the result of completely tattoo removal and pigment in all type of skin color.Through the specialized fractional lens, Picosecond laser can convert laser energy into gentle pressure to create new collagen by squeezing cells and activating the natural cell without burning or damaging the skin![]() Advantage for the laser arms:1)Use active Q-Switch Picosecond technology 2)Laser device place on handle, no energy loss 3)1064nm & 532nm treatment head can be changed precisely ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 42 | 17 | 46 | 50 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 56 × 52 × 74 cm | N/A | N/A | 43 × 43 × 53 cm | 93 × 59 × 61 cm | 58 × 46 × 30 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.