Biohyalux Skincare Hydration Acid Soothing Recovery Serum 1.5ml x30
Description
Product Name | Skincare Single Use Serum |
Model Number | Soothing recovery serum |
Volume of syringe | 1.5ml*30 |
Certificate | ISO CE GMP |
Feature | Extra Protection and Care |
Ingredients | HHAF+ceramide+Ectoine+Chamomilla Extract |
Suitable for | Sensitive skin |
How to Apply | * After cleansing, apply generously to face and neck in the morning and night |
* Can be used with your favourite moisturiser | |
* Avoid contact with eyes. In the event contact occurs, rinse your eyes thoroughly with water |
Additional information
Brands |
---|
Quick Comparison
Settings | Biohyalux Skincare Hydration Acid Soothing Recovery Serum 1.5ml x30 remove | Goat Milk Neck Mask 10PCS Anti Wrinkle Moisturizing Collagen Neck Mask Patch Whitening Anti-Aging Lifting Firming Skin remove | Skin Care Moisturizing Plant Fruit Face Mask Hydrating Moisturizing Brighten Smooth Skin remove | Niacinamide Hand Mask Moisturizing Hydrating Exfoliating Skincare Hand Mask remove | Medical Care Face Cold Compress Patch Facial Mask remove | Biohyalux Skincare Hydration Acid Lifiting and Firming Serum 1.5ml x30 remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Biohyalux Skincare Hydration Acid Soothing Recovery Serum 1.5ml x30 remove | Goat Milk Neck Mask 10PCS Anti Wrinkle Moisturizing Collagen Neck Mask Patch Whitening Anti-Aging Lifting Firming Skin remove | Skin Care Moisturizing Plant Fruit Face Mask Hydrating Moisturizing Brighten Smooth Skin remove | Niacinamide Hand Mask Moisturizing Hydrating Exfoliating Skincare Hand Mask remove | Medical Care Face Cold Compress Patch Facial Mask remove | Biohyalux Skincare Hydration Acid Lifiting and Firming Serum 1.5ml x30 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | HX Soothing Recovery Serum | NM001 | HM001 | CC001 | HX Lifting Serum | |||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $54.00 | $8.72 | $6.96 | $6.50 – $18.90 | $25.52 | $55.00 | ||||||||||||||||||||||||||||||||||||
Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock | ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | [video width="960" height="540" mp4="https://www.select-in-china.com/wp-content/uploads/2022/07/HX-Video.mp4"][/video] |
|
|
|
| [video width="960" height="540" mp4="https://www.select-in-china.com/wp-content/uploads/2022/07/HX-Video.mp4"][/video] | ||||||||||||||||||||||||||||||||||||
Content | ![]()
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]()
![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | 0.08 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.