Biohyalux Skincare Hydration Acid Insta Rejuvenation Serum for Revitalizing and Renewing Skin 1.5ml x30
Description
Product Name | Skincare Single Use Serum |
Model Number | Insta-Rejuvenation Serum |
Volume of syringe | 1.5ml*30 |
Certificate | ISO CE GMP |
Feature | Revitalizing and Renewing |
Ingredients | HHAF+gaba+retinol+tuber aestivum extract |
Suitable for | All Skin Types/Aging skin |
How to Apply | * After cleansing, apply generously to face and neck in the morning and night |
* Can be used with your favourite moisturiser | |
* Avoid contact with eyes. In the event contact occurs, rinse your eyes thoroughly with water |
Additional information
Brands |
---|
Quick Comparison
Settings | Biohyalux Skincare Hydration Acid Insta Rejuvenation Serum for Revitalizing and Renewing Skin 1.5ml x30 remove | Medical Care Face Cold Compress Patch Facial Mask remove | Niacinamide Hand Mask Moisturizing Hydrating Exfoliating Skincare Hand Mask remove | Biohyalux Skincare Hydration Acid Soothing Recovery Serum 1.5ml x30 remove | Cytocare 640 C Line Hyaluronic Acid Revitalisation Solution 4ml x 5 Vials remove | Biohyalux Skincare Hydration Acid Lifiting and Firming Serum 1.5ml x30 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Biohyalux Skincare Hydration Acid Insta Rejuvenation Serum for Revitalizing and Renewing Skin 1.5ml x30 remove | Medical Care Face Cold Compress Patch Facial Mask remove | Niacinamide Hand Mask Moisturizing Hydrating Exfoliating Skincare Hand Mask remove | Biohyalux Skincare Hydration Acid Soothing Recovery Serum 1.5ml x30 remove | Cytocare 640 C Line Hyaluronic Acid Revitalisation Solution 4ml x 5 Vials remove | Biohyalux Skincare Hydration Acid Lifiting and Firming Serum 1.5ml x30 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HX Rejuvenation Serum | CC001 | HM001 | HX Soothing Recovery Serum | Cytocare 640 C Line | HX Lifting Serum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $62.00 | $25.52 | $6.50 – $18.90 | $54.00 | $145.00 | $55.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | [video width="960" height="540" mp4="https://www.select-in-china.com/wp-content/uploads/2022/07/HX-Video.mp4"][/video] |
|
| [video width="960" height="540" mp4="https://www.select-in-china.com/wp-content/uploads/2022/07/HX-Video.mp4"][/video] | [video width="960" height="540" mp4="https://www.select-in-china.com/wp-content/uploads/2022/07/HX-Video.mp4"][/video] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]()
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]()
![]() ![]() ![]() ![]() ![]() | What is CYTOCARE 640 C Line?CYTOCARE 640 C Line is a HA hydrating solution for hydrating the skin, smoothes the skin and improves skin’s suppleness.Main IngredientPURE HYALURONIC ACID Application site of CYTOCARE 640 C LineFace, neck and décolletéHow to use CYTOCARE 640 C LineAfter skin cleaning, apply proper amount on the dedicated zone and massage until complete absorption. | ![]()
![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.