Fillmed Art Filler Fine Lines 2 x 1ml Hyaluronic Acid Filler Gel with Lidocaine
Description
What is ART FILLER?
ART FILLER® is an exclusive collection of hyaluronic acid-based fillers with lidocaine, designed to smooth out superficial-to-deep wrinkles, plump up the lips and create/restore the volumes and contours of the face.
Specification:
Indications | Fine lines |
HA Concentration | 20 Mg/Ml |
Ratio Very Long / Long Chains | + |
Cross-Linking Rate | + |
Free HA | ++++ |
Lidocaine | 0.3% |
Volume of Syringe | 2 x 1 Ml |
Needle type | 4 x 30 g |
Additional information
Brands |
---|
Quick Comparison
Settings | Fillmed Art Filler Fine Lines 2 x 1ml Hyaluronic Acid Filler Gel with Lidocaine remove | Belotero Revive 1ml remove | Alliaxin LV Hyaluronic Acid Filler 1ml 2 Syringes remove | Alliaxin EV Hyaluronic Acid Filler 1ml 2 Syringes remove | Aessoa Global Hyaluronic Acid Filler with Lidocaine for Fine Wrinkle Removal remove | Belotero Soft 1ml remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fillmed Art Filler Fine Lines 2 x 1ml Hyaluronic Acid Filler Gel with Lidocaine remove | Belotero Revive 1ml remove | Alliaxin LV Hyaluronic Acid Filler 1ml 2 Syringes remove | Alliaxin EV Hyaluronic Acid Filler 1ml 2 Syringes remove | Aessoa Global Hyaluronic Acid Filler with Lidocaine for Fine Wrinkle Removal remove | Belotero Soft 1ml remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | AF Fine | Belotero Revive | Alliaxin LV | Alliaxin EV | AEglobal | Belotero Soft | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | $138.00 | $73.00 | $195.00 | $195.00 | $50.82 | $73.00 | ||||||||||||||||||||||||||||||||||
Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock | ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | What is ART FILLER?ART FILLER® is an exclusive collection of hyaluronic acid-based fillers with lidocaine, designed to smooth out superficial-to-deep wrinkles, plump up the lips and create/restore the volumes and contours of the face.Specification:
| Belotero® is a premium hyaluronic acid dermal filler which is injected under the skin. The Belotero® treatment is used to fill wrinkles, restore facial volume and contour and enhance lips. Not only does Belotero® improves the appearance of aging skin, it also provides excellent hydration and boosts collagen production for long-lasting, yet instant results.
Intended for:
| ![]() Aliaxin LV, "Lips Volume", is a non-invasive HA dermal filler designed to give the lips a harmonious and natural look. The filler consists of ultrapure hyaluronic acid with the ability to integrate seamlessly into the skin. Furthermore, Aliaxin LV has a high level of viscosity, which gives the filler a structure that guarantees a high resistance to mechanical stress and an excellent diffusion in the injected area. Aliaxin LV is ideal to restore the firmness of the skin, enhance the lip contour and to give the lips a natural plump look. ![]() | ![]() ![]() | ![]()
Can be used on the periorbital line and lip contour with results lasting up to 18 months. ![]()
| Belotero® is a premium hyaluronic acid dermal filler which is injected under the skin. The Belotero® treatment is used to fill wrinkles, restore facial volume and contour and enhance lips. Not only does Belotero® improves the appearance of aging skin, it also provides excellent hydration and boosts collagen production for long-lasting, yet instant results.
Intended for:
| ||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.