Biohyalux Mevita 25 Hyaluronic Acid Amino Mesotherapy Skin Booster 4ml x10 Vials
Description
Product Name | Meso Therapy Serum |
Model Number | Mevita 25 |
Volume of syringe | 4ml*10 |
Certificate | ISO CE GMP |
Feature | Tightening,anti-aging,fine lines improvement and deep mositurizing |
Ingredients | 10mg/ml HA+25amino+mineral substances+vitamins |
Suitable for | All Skin Types |
Indications | Acne is the most prevalent skin condition, which affects mainly teenagers, but also some adults. |
Additional information
Brands | |
---|---|
Model No. | Mevita 25 |
Main Ingredient | Hyaluronic acid, mineral substances, vitamins, 10mg/ml HA+25 amino |
Form | Liquid |
Volume | 4ml*10 |
Shelf Life | 3 years |
Target Area | Hand, Face, NECK |
Feature | Anti-wrinkle, Anti-aging, Firming, Nourishing |
Skin Type | Combination, Normal, Dry, Sensitive, OILY, All skin types, Damaged Skin |
Quick Comparison
Settings | Biohyalux Mevita 25 Hyaluronic Acid Amino Mesotherapy Skin Booster 4ml x10 Vials remove | Etrebelle PLA +HA Hybrid Filler 50mg 1 Vial remove | Biohyalux Mevita C Hyaluronic Acid Amino Mesotherapy Skin Booster 4ml x10 Vials remove | Rejuran HB Skin Booster Injection 1ml*1 Syringe remove | Fillmed NCTF 135 HA Skin Booster Mesotheml x5 Vials remove | Biohyalux Mevita 18 Hyaluronic Acid Amino Mesotherapy Skin Booster 3.5ml x10 Vials remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Biohyalux Mevita 25 Hyaluronic Acid Amino Mesotherapy Skin Booster 4ml x10 Vials remove | Etrebelle PLA +HA Hybrid Filler 50mg 1 Vial remove | Biohyalux Mevita C Hyaluronic Acid Amino Mesotherapy Skin Booster 4ml x10 Vials remove | Rejuran HB Skin Booster Injection 1ml*1 Syringe remove | Fillmed NCTF 135 HA Skin Booster Mesotheml x5 Vials remove | Biohyalux Mevita 18 Hyaluronic Acid Amino Mesotherapy Skin Booster 3.5ml x10 Vials remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HX Mevita 25 | Etrebelle PLA 50mg | HX Mevita C | Rejuran HB | NCTF 135 HA | HX Mevita 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $120.00 | $150.00 | $110.00 | $250.00 | $100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]()
![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]()
![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | What is NCTF 135 HA?NCTF 135 HA is an anti-aging mesotherapy product indicated for revitalization, hydration of tired or dull skin and treatment of superficial wrinkles.NCTF 135 HA significantly increased tonicity, hydration and skin radiance, while having a considerable effect on the appearance of wrinklesIndication
CompositionHyaluronic acid 5 mg/mL + polyrevitalising complex of 12 vitamins + 24 amino acids + 6 co-enzymes + nucleic acids + 6 minerals + 6 othersPackage5 x 3 ml vials / Available with 30 G and 32G injection needlesNCTF 135 HA Before and after![]() | ![]() ![]() ![]()
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.