Biohyalux Mevita 18 Hyaluronic Acid Amino Mesotherapy Skin Booster 3.5ml x10 Vials
Description
Product Name | Meso Therapy Serum |
Model Number | Mevita 18 |
Volume of syringe | 3.5ml*10 |
Certificate | ISO CE GMP |
Feature | Apply to Dull complexion,fine lines,pores sizes,uneven pigmentation,lack of tonicity,dehydrated skin |
Ingredients | 15mg/ml HA+18 amino acids+1 Anti-oxidant |
Suitable for | All Skin Types |
Indications | Acne is the most prevalent skin condition, which affects mainly teenagers, but also some adults. |
Additional information
Brands | |
---|---|
Model No. | Mevita 18 |
Main Ingredient | Hyaluronic acid, vitamins, 15mg/ml HA+18 amino acids, 1 Anti-oxidant |
Form | Liquid |
Volume | 3.5ml*10 |
Shelf Life | 3 years |
Target Area | Hand, Face, NECK |
Feature | Whitening, Pigmentation Correctors, Pore Shrinking |
Skin Type | Combination, Normal, Dry, Sensitive, OILY, All skin types, Damaged Skin |
Quick Comparison
Settings | Biohyalux Mevita 18 Hyaluronic Acid Amino Mesotherapy Skin Booster 3.5ml x10 Vials remove | Rejuran S Skin Booster Injection 1ml*1 Syringe remove | Biohyalux Mevita C Hyaluronic Acid Amino Mesotherapy Skin Booster 4ml x10 Vials remove | Rejuran Healer Skin Booster Injection 2ml*2 Syringes remove | IeDor Sunshine Diamond Skin Mesotherapy Skin Booster 3ml remove | Biohyalux Mevita 09 Hyaluronic Acid Amino Mesotherapy Skin Booster 4ml x10 Vials remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Biohyalux Mevita 18 Hyaluronic Acid Amino Mesotherapy Skin Booster 3.5ml x10 Vials remove | Rejuran S Skin Booster Injection 1ml*1 Syringe remove | Biohyalux Mevita C Hyaluronic Acid Amino Mesotherapy Skin Booster 4ml x10 Vials remove | Rejuran Healer Skin Booster Injection 2ml*2 Syringes remove | IeDor Sunshine Diamond Skin Mesotherapy Skin Booster 3ml remove | Biohyalux Mevita 09 Hyaluronic Acid Amino Mesotherapy Skin Booster 4ml x10 Vials remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HX Mevita 18 | Rejuran S | HX Mevita C | Rejuran Healer | IeDor | HX Mevita 09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $100.00 | $110.00 | $150.00 | $180.00 | $165.00 | $90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock |
In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]()
![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]()
![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | What is IeDor Mesotherapy?IeDor,Called the luxury brands of skin booster for lady,likes luxury brand Hermès. Used for Face lifting, Anti-wrinkle, Whitening, Brightening Skin, Replenishing Skin collagen etc. What is the main ingredients of IeDor?-France Type III Rh-Collagen -Sweden Restylane HA -Switzerland PDRN -Korea ASCE Advanced skincare complex from ExoCoBio What is IeDor Mesotherapy use for:-Pothole pimples shrink pores-Whitening and brightening, fade melanin, replenish collagen-Ease wrinkles, enhance skin elasticity, enhance firmness-Stimulate cell regeneration and restore damaged cells | ![]() ![]() ![]()
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.